
Cover - Wheel - Ford - 4L2Z-1130-BA
WHEEL CENTER CAP 2004-2005 FORD EXPLORER SPORT TRAC
Notes | Year | Make | Model | Trim | Engine |
2005 | Ford | Explorer Sport Trac | Adrenalin Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2005 | Ford | Explorer Sport Trac | Adrenalin Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Ford | Explorer Sport Trac | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2005 | Ford | Explorer Sport Trac | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Ford | Explorer Sport Trac | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2005 | Ford | Explorer Sport Trac | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer Sport Trac | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer Sport Trac | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Ford | Explorer Sport Trac | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | |
2004 | Ford | Explorer Sport Trac | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.