Listing is for one (1) New Genuine OEM 2011-2016 Ford F250 F350 King Ranch, and Ford Expedition Tailgate Emblem
See chart below:
Make | Body & Trim | Engine & Transmission |
---|---|---|
2014 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Flex |
2013 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Flex |
2012 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Flex |
2011 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Flex |
2010 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Flex |
2009 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Flex |
2008 Ford Expedition | EL King Ranch, King Ranch | 5.4L V8 – Gas |
2016 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2015 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2014 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2013 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2012 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2011 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2016 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2015 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2014 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2013 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2012 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
2011 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 – Flex, 6.7L V8 – Diesel |
Reviews
There are no reviews yet.