GENUINE FORD PART Front Grille Blue “Ford” Oval Emblem is a Direct Fit For The Following: 2008-2011 Ford Escape (Also Fits Hybrid Models) 2008-2010 Ford Explorer 2008-2010 Ford Explorer Sport Trac 2008-2011 Ford Focus 2006-2013 Ford Fusion 2008-2014 Ford Taurus 2006-2007 Ford Freestyle 2006-2007 Ford Five Hundred and many others. Please see chart below for fitment.
Make | Body & Trim | Engine & Transmission |
---|---|---|
2016 Ford Escape | S, SE, Titanium | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
2015 Ford Escape | S, SE, Titanium | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
2014 Ford Escape | S, SE, Titanium | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
2013 Ford Escape | S, SE, SEL, Titanium | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
2012 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Flex |
2011 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Flex |
2010 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Flex |
2009 Ford Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Gas |
2008 Ford Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 – Electric/Gas, 2.3L L4 – Gas, 3.0L V6 – Gas |
2010 Ford Explorer | Limited, XLT | 4.0L V6 – Gas, 4.6L V8 – Gas |
2009 Ford Explorer | Limited, XLT | 4.0L V6 – Gas, 4.6L V8 – Gas |
2008 Ford Explorer | Limited, XLT | 4.0L V6 – Gas, 4.6L V8 – Gas |
2007 Ford Explorer | Limited, XLT | 4.0L V6 – Gas, 4.6L V8 – Gas |
2006 Ford Explorer | Limited, XLS, XLT | 4.0L V6 – Gas, 4.6L V8 – Gas |
2010 Ford Explorer Sport Trac | Limited | 4.0L V6 – Gas, 4.6L V8 – Gas |
2009 Ford Explorer Sport Trac | Limited | 4.0L V6 – Gas, 4.6L V8 – Gas |
2008 Ford Explorer Sport Trac | Limited | 4.0L V6 – Gas, 4.6L V8 – Gas |
2008 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2007 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2007 Ford Five Hundred | Limited, SEL | 3.0L V6 – Gas |
2006 Ford Five Hundred | Limited, SE, SEL | 3.0L V6 – Gas |
2011 Ford Focus | S, SE, SEL, SES | 2.0L L4 – Gas |
2010 Ford Focus | S, SE, SEL, SES | 2.0L L4 – Gas |
2009 Ford Focus | S, SE, SEL, SES | 2.0L L4 – Gas |
2008 Ford Focus | S, SE, SES | 2.0L L4 – Gas |
2007 Ford Freestyle | Limited, SEL | 3.0L V6 – Gas |
2006 Ford Freestyle | Limited, SE, SEL | 3.0L V6 – Gas |
2012 Ford Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Flex, 3.5L V6 – Gas |
2011 Ford Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Flex, 3.5L V6 – Gas |
2010 Ford Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 – Electric/Gas, 2.5L L4 – Gas, 3.0L V6 – Flex, 3.5L V6 – Gas |
2009 Ford Fusion | S, SE, SEL | 2.3L L4 – Gas, 3.0L V6 – Gas |
2008 Ford Fusion | S, SE, SEL | 2.3L L4 – Gas, 3.0L V6 – Gas |
2007 Ford Fusion | S, SE, SEL | 2.3L L4 – Gas, 3.0L V6 – Gas |
2006 Ford Fusion | S, SE, SEL | 2.3L L4 – Gas, 3.0L V6 – Gas |
2016 Ford Taurus | SHO | 3.5L V6 – Gas |
2015 Ford Taurus | SHO | 3.5L V6 – Gas |
2014 Ford Taurus | SHO | 3.5L V6 – Gas |
2013 Ford Taurus | SHO | 3.5L V6 – Gas |
2012 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
2011 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
2010 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
2009 Ford Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
2008 Ford Taurus | Limited, SEL | 3.5L V6 – Gas |
Reviews
There are no reviews yet.